| Maine Fair | Session | Race | Standardbred | Trot or Pace | Driver | Owner | Town | State |
| Farmington | One | Gagoniain G | Pace | F. Berry | Mrs. Fred L. Berry | Gray | ME | |
| 1950 | Majolica | E. Foye | William T. Mayberry | Dexter | ME | |||
| Ivan T | E. Nowell | Ed Atee | Plymouth | ME | ||||
| Laurel Lee | M Alduff | Lorne Britton | Hartland | NB | ||||
| Dempsey Boy | L. Keen | Raymond Larrabee | Norridgewock | ME | ||||
| Guy Long | B. Nelson | Bud Nelson | Dexter | ME | ||||
| Abbie’s Boy | S. Horseman | S.H. Horseman | Moncton | NB | ||||
| ME | ||||||||
| Two | Cashier | Pace | K. Steeves | Ken Russell | Scarboro | ME | ||
| Phillip Cash | R. Wing | Russell Wing | Durham | ME | ||||
| Carbon Copy | A. Nelson | John Reed | Ft. Fairfield | ME | ||||
| Cash Coleen | C. Merrill | Emery Booker | Brunswick | ME | ||||
| Worthy Spruc | l. Healey | Leo J. Healey | Machias | ME | ||||
| Major Clegg | F. Smith | A.D. Smith | Saco | ME | ||||
| Ramona Dale | R. McCaleb | Davis & Holt | Machias | ME | ||||
| ME | ||||||||
| Three | McKlyo Cash | S. Horseman | George B. Gay | Moncton | NB | |||
| Dot L. | C. Merrill | Carolton Grant | Yarmouth | ME | ||||
| Foxy Grapes | T. McInnis | Tom McInnis | Rumford | ME | ||||
| Pat D. | F. McAlduff | John E. Forbes | Fredericton | NB | ||||
| Lady Royal | Hodgkins Jr. | M.J. Hodgkins & Son | Greene | ME | ||||
| ME | ||||||||
| MA | ||||||||
| MA | ||||||||
| Four | Baden Hanover | Trot | H. Nelson | Harry Nelson | St. Albans | ME | ||
| Jean R | R. McCaleb | Davis & Holt | Ellsworth | ME | ||||
| Rosaura Seniah | Nelson | J.F. Morang | Corina | ME | ||||
| Blackie Hanover | G. Nelson | Nelson Stables | Dexter | ME | ||||
| Clyde Hanover | Merrill | Wendell S. Dearborn | Belmont | NH | ||||
| Corn King | A. Lohnes | Arthur Lohnes | N. Weymouth | MA | ||||
| ME | ||||||||
| Five | Louise Fingo | Pace | S. Horseman | S.H. Horseman | Moncton | NB | ||
| Helen F. Hanover | H. Barker | Robert Barker | E. Stoneham | MA | ||||
| Captain Smileydale | G. Carter | Robert Frates | Portland | ME | ||||
| Helen Athlone | C. Merrill | Leroy Black | Bath | ME | ||||
| Port William | J. Stanley | Leonard Stanley | S. Somerset | MA | ||||
| Stoneway | E. Foye | William T. Mayberry | Dexter | ME | ||||
| ME | ||||||||
| ME | ||||||||
| Six | Lady Royal | Pace | Hodgkins Jr | M.J. Hodgkins & Son | Greene | ME | ||
| McKlyo Cash | S. Horseman | George B. Gay | Moncton | NB | ||||
| Foxy Grapes | T. McInnis | Tom McInnis | Rumford | ME | ||||
| Dot L. | C. Merrill | Carolton Grant | Yarmouth | ME | ||||
| Pat D. | F. McAlduff | John E. Forbes | Fredericton | NB | ||||
| MA | ||||||||
| MA | ||||||||
| NH | ||||||||
| Seven | Baden Hanover | Trot | H. Nelson | Harry Nelson | St. Albans | ME | ||
| Jean R | R. McCaleb | Davis & Holt | Ellsworth | ME | ||||
| Blackie Hanover | G. Nelson | Nelson Stables | Dexter | ME | ||||
| Rosaura Seniah | F. McAlduff | J.F. Morang | Corina | ME | ||||
| Clyde Hanover | Merrill | Wendell S. Dearborn | Belmont | NH | ||||
| Corn King | A. Lohnes | Arthur Lohnes | N. Weymouth | MA | ||||
| ME | ||||||||
| Eight | Roselie McKylo | Pace | C. Page | R.O. Dill | Dixfield | ME | ||
| Hope Wyn | L. Keene | Raymond Larrabee | Norridgewock | ME | ||||
| Bell-Ard-Queen | Page | R.O. Dill | Dixfield | ME | ||||
| Jean Direct Spencer | F. Libby | C.P. Artherton | Windham | ME | ||||
| Ruth K | W. Nelson | W.A. Nelson | Farmington | ME | ||||
| Felix Climatic | H. Nelson | Harry Nelson | St. Albans | VT | ||||
| Sandy Acres Lucille | K. Steeves | Ken Russell | Scarboro | ME | ||||
| Leka Wingay | H. Myrer | Mrs. Norman Perry | Belfast | ME | ||||
| Nine | High Gem | Pace | G. Carter | George Carter | Yarmouth | ME | ||
| Bonnie Harvester | E. Nowell | Ed McAtee | Plymouth | ME | ||||
| His Nibs | Hodgkins Jr | W.J. Hodgkins & Son | Greene | ME | ||||
| Follow Up Jr | A. Nelson | Phil Gullifer | Waterville | ME | ||||
| Billy McKay | C. Foley | Thomas Foley | Eastport | ME | ||||
| Honan Crowley | C. Beckwith | H.G. Lamoreau | Easton | ME | ||||
| J.S.J. | E. Semple | Horrace Willis | Kensington | PEI | ||||
| Ten | Jerry Sprague | E. Nowell | Ed McAtee | Plymouth | ME | |||
| Rogers Hanover | C. Beckwith | Charles Beckwith | Presque Isle | ME | ||||
| Carol Cumban | A. Nelson | Harland D. Redding | Lewiston | ME | ||||
| King Hedgewood | R. Ray | Walter Ray | Anson | ME | ||||
| Mable Patch | G. Carter | George Carter | Yarmouth | ME | ||||
| Mary Merk | E. Semple | Earle Semple | Kensington | PEI | ||||
