| Maine Fair | Session | Race | Standardbred | Trot or Pace | Driver | Owner | Town | State |
| Oxford | One | Allworthy Marvel | Trot | G. Proctor | Frank Knox | Conway | NH | |
| 1950 | Sharon Express | J. Gerry | Frank Jamieson | Wells | ME | |||
| F.J.E. | M. Clark | Harold Ralph | Waldoboro | ME | ||||
| Royal Barsac | A. Nason | Vrigil Nason | Freedom | NH | ||||
| Clem Hanover | Reed | Mrs. Fred L. Berry | Gray | ME | ||||
| Sparkie | A. Nelson | Alton Corson | Farmington | ME | ||||
| Bantam Baby | G. Nelson | Miss Patricia Seavey | Portland | ME | ||||
| Greta Belwin | A. Fournier | A.G. Fournier | Lewiston | ME | ||||
| Two | Rogers Hanover | Pace | C. Beckwith | Charles Beckwith | Presque Isle | ME | ||
| Chris McElwyn | T. Etter | R.R. Brown | Woodstock | NB | ||||
| J.S.J. | E. Semple | H.B. Willis | Kensington | PEI | ||||
| Faster | C. Brown | Carlton Brown | Lovell | ME | ||||
| Monty Budlong | H. Bushway | Hazen & Gale | Bedford | NH | ||||
| Billy Mitchell | W. Hazen | Harry Bushway | Keene | NH | ||||
| Miss Peg Grattan | Reed | Leonard Stanley | S. Somerworth | MA | ||||
| Byrondale | A. Nelson | Luce & Turner | Lewiston | ME | ||||
| Three | Sudden Mary | Pace | F. Butler | Cecil Mcinley | Houlton | ME | ||
| Avis Gray | Bouillard | Frank Philbrick | Conway | NH | ||||
| Jerry Sprague | E. Nowell | Edward McAtee | Plymouth | ME | ||||
| Mabel Patch | G. Carter | George Carter | Yarmouth | ME | ||||
| Four Aces | W. Hazen | Hazen & Gale | Bedford | NH | ||||
| Jessie Direct | E. Semple | Earl Semple | Kennington | PEI | ||||
| Our Scott | S. Baker | John Reed | Ft. Fairfield | ME | ||||
| Free Trade | H. Myrer | Dr. Kierstead | Presque Isle | ME | ||||
| Four | Gloria Song | Trot | F. Sears | T.W. Watkins | Amesbury | MA | ||
| Derrick | Tompkins | Robert Tompkins | Gorham | ME | ||||
| Lord Clive | D. Gilman | Russell McWilliams | Exeter | NH | ||||
| Blackie Hanover | G. Nelson | Nelson Stables | Dexter | ME | ||||
| Prelate | F. Pike | Frank Pike | Bridgton | ME | ||||
| Miss Flaxey | G. Proctor | Patricia Proctor | Cornish | ME | ||||
| Corn King | A. Lohnes | Arthur Lohnes | Weymouth | MA | ||||
| Red Dog | Hodkinss Jr. | Fred LaFrance | Newmarket | NH | ||||
| Five | Jenny Lynn | Pace | I. Luce | Luce & Turner | Lewiston | ME | ||
| Dot L. | C. Merrill | Carleton Grant | Yarmouth | ME | ||||
| Hohokus | Myrer | Dr. John Eckels | Laconia | NH | ||||
| Majmere | M. Clark | P.L. Moore | Ellsworth | ME | ||||
| Step Up | C. Card | Harry Harmon | Portland | ME | ||||
| Ben Lomond | Bouillard | F.L. Moore | Ellsworth | ME | ||||
| NH | ||||||||
| ME | ||||||||
| Six | Sudden Mary | Pace | F. Butler | Cecil McGinley | Houtlon | ME | ||
| Avis Gray | Bouillard | F.B. Philbrick | Conway | NH | ||||
| Mabel Patch | G. Carter | George Carter | Yarmouth | ME | ||||
| Our Scott | Sears | John Reed | Ft. Fairfield | ME | ||||
| Free Trade | H. Myrer | Dr. Kiestead | Presque Isle | ME | ||||
| Jessie Direct | E. Semple | Earle Semple | Kensington | PEI | ||||
| Jerry Sprague | E. Nowell | Edward McAtee | Plymouth | ME | ||||
| Four Aces | W. Hazen | Hazen & Gale | Bedford | NH | ||||
| Seven | Miss Flaxey | Trot | G. Proctor | Patricia Proctor | Cornish | ME | ||
| Derrick | Reed | Robert Tompkins | Gorham | MA | ||||
| Gloria Song | F. Sears | T.W. Watkins | Amesbury | ME | ||||
| Corn King | A. Lohnes | Arthur Lohnen | North Weymouth | MA | ||||
| Lord Clive | D. Gilman | Russell McWilliams | Exeter | NH | ||||
| Blackie Hanover | G. Nelson | Nelson Stables | Dexter | ME | ||||
| Red Dog | Hodkinss Jr. | George Proctor | Cornish | ME | ||||
| Prelate | F. Pike | Frank Pike | Bridgeton | ME | ||||
| Eight | Hohokus | Pace | G. Proctor | Dr. John Eckels | Laconia | NH | ||
| Majmere | M. Clark | F.L. Moore | Ellsworth | ME | ||||
| Jenny Lynn | Butler | Luce & Turner | Lewiston | ME | ||||
| Ben Lomond | Bouillard | F.L. Moore | Ellsworth | ME | ||||
| Step Up | C. Card | Harry Harmon | Portland | ME | ||||
| Dot L. | C. Merrill | Carlton Grant | Yarmouth | MA | ||||
| nine | Highland Bessie | Pace | Merrill | George Proctor | Cornish | ME | ||
| Goldie B | A. Nelson | Walter Taylor | Norridgewock | ME | ||||
| The Scotsman | A. Nelson | Arthur Nason | Freedom | NH | ||||
| Scot’s Review | P. Pitman (Butler) | W.J. Rowe | Dover | NH | ||||
| Royal Anderson | Sears | Mrs. A.G. Robinson | Bangor | ME | ||||
| Sampson | C. Ceavey | Clem Seavey | Portland | ME | ||||
| Leroy Hanover | F. Locke | Frank Locke | Cornish | ME | ||||
| Lodestone | J. mcKenney | J.L. McKenney | Westbrook | ME | ||||
| Ten | Stanford Peter | Trot | F. Butler | T.W. Pottle | Portland | ME | ||
| Earl’s Queen | C. Merrill | Leroy Black | Ellsworth | ME | ||||
| Tippie Scott | A. Nason | Jesse Nason | Freedom | NH | ||||
| Lady Hall Signal | G. Fitch | George Fitch | Limerick | ME | ||||
| Ronnie Crusader | H. Myrer | Norman Perry | Belfast | ME | ||||
| Little Duke | C. Bacon | Cecil Bacon | Topsham | ME | ||||
| Sir Francis Drake | T. McInnis | C.B. MacDougal | Watertown | ME | ||||
