| Maine Fair | Session | Race | Standardbred | Trot or Pace | Driver | ||||
| Topsham | 9th | One | Bob Seymore | Trot & Pace | Mason | ||||
| 11-Oct-28 | Fred R. | Smith | |||||||
| Ormonde Burns | Bellieau | ||||||||
| Tommy Dillon | Hannifin | ||||||||
| Two | Frank Q | Trot & Pace | Littlefield | ||||||
| King Forbes | Smith | ||||||||
| Vi Directum | Nelson | ||||||||
| Harvester John | Hannifin | ||||||||
| Peter Patch | Chappell | ||||||||
| Justice Bell | Wells | ||||||||
| Lu Direct | Jordan | ||||||||
| Lees Image | Pottle | ||||||||
| The Sheik | Simmons | ||||||||
| John Opp | Clukey | ||||||||
| Three | “Peter Scott | Jr.” | Trot | Douse | |||||
| Harwah | Clukey | ||||||||
| Hollywood Viceroy | Foye | ||||||||
| Walter Moore | Newbert | ||||||||
