| Maine Fair | Session | Race | Standardbred | Trot or Pace | Driver | Owner | ||
| Topsham | 9th | One | Orena Hanover | Trot | Jordan | Stanwood & Cummings | ||
| 13-Oct-37 | Calumet Chimes | Hall | Mrs. F.J. Gross | |||||
| Post Time: 12:45 | Mary Agnes | McLeod | L. McLeod | |||||
| Aulus | Chappell | George Gale | ||||||
| Hartford Bertha | Cleary | J.O. Malley | ||||||
| Bunty | Russell | W.A. Hamilton | ||||||
| Two | Moses Parsons | Carney (Haddock) | N.F. Smith | |||||
| Gay Direct | Brisbin | H.A. Brisbin | ||||||
| Calumet Danforth | Phelan | J. Phelan | ||||||
| Sandy F. | Crossman | M.E. Lewis | ||||||
| Easter Star | Larochelle | Phillie & Roy | ||||||
| Three | Patsy Hanover | Pace | Brisbin | H.A. Brisbin | ||||
| Klata Direct | Chappell | M.E. Wright | ||||||
| Croquette | Farwell | J. Joseph | ||||||
| Calumet Bonnie | Jewett (Kallard) | W. Cyr | ||||||
| Peg Abbee | Brown | J.L. Brown | ||||||
| Cresent Signal | Phillips (Jordan) | N. Phillips | ||||||
| Napoleon Hal | Haddock | J.W. Carney | ||||||
| Four | Orena Hanover | Trot | Jordan | Stanwood & Cummings | ||||
| Mary Agnes | McLeod | L. McLeod | ||||||
| Bunty | Russell | W.A. Hamilton | ||||||
| Hartford Bertha | Cleary | J.O. Malley | ||||||
| Calumet Chimes | Hall | Mrs. F.J. Gross | ||||||
| Aulus | Chappell | George Gale | ||||||
| Five | Sandy F. | Pace | Crossman (Small) | M.E. Lewis | ||||
| Moses Parsons | Carney | N.F. Smith | ||||||
| Calument Danforth | Phelan | J. Phelan | ||||||
| Easter Star | Larochelle | Phillie & Roy | ||||||
| Gay Direct | Brisbin | H.A. Brisbin | ||||||
| Six | Klata Direct | Pace | Chappell | M.E. Wright | ||||
| Napoleon Hal | Haddock | J.W. Carney | ||||||
| Calumet Bonnie | Jewett | W. Cyr | ||||||
| Peg Abbee | Brown | J.L. Brown | ||||||
| Patsy Hanover | Brisbin | H.A. Brisbin | ||||||
| Cresent Signal | Phillips | N. Phillips | ||||||
| Seven | Mary Agnes | Trot | McLeod | L. McLeod | ||||
| Hartford Bertha | Cleary | J.O. Malley | ||||||
| Calumet Chimes | Hall | Mrs. F.J. Gross | ||||||
| Aulus | Chappell | George Gale | ||||||
| Bunty | Haddock | W.A. Hamilton | ||||||
| Orena Hanover | Jordan | Stanwood & Cummings | ||||||
| Eight | Cashier | Pace | Jewell | |||||
| Eastern Star | Larochelle | Phillie & Roy | ||||||
| Moses Parsons | Carney | N.F. Smith | ||||||
| Gay Direct | Brisbin | H.A. Brisbin | ||||||
| Calument Danforth | Phelan | J. Phelan | ||||||
