| Maine Fair | Session | Race | Standardbred | Trot or Pace | Driver | Owner | Town | State |
| Windsor | 9th | One | Victory Copper | Pace | G. Nelson | Glen Nelson | Dexter | ME |
| 1950 | Bell-Ard Queen | R.McCaleb (Page) | Robert Dill | Dixfield | ME | |||
| Plainfield | T. Jones | Ted Jones | Yarmouth | ME | ||||
| Phillip Cash | R. Wing | Russell Wing | Durham | ME | ||||
| Marion Lee | G. Michaud | Emile T. Cyr | Edmundston | NB | ||||
| Grandview Hattie | B. Pitman | W.J. Rowe | Dover | NH | ||||
| Lady Grand | E. Griffin | Edric Griffin | Belfast | ME | ||||
| Mr. Bugbee | G. Soucy | W. Ward | Portland | ME | ||||
| Two | Luzon | Pace | J. Gerry | Perl Gerry | Saco | ME | ||
| Richard Hanover | R. Ray | W.H. Ray | Anson | ME | ||||
| Lodestone | J. McKenney | J.L. Mckenney | Westbrook | ME | ||||
| Fleeter Hedgewood | A. Nelson | Stanley Pooler | Waterville | ME | ||||
| Ivan T. | W. Hall Jr | “William Hall | Jr. “ | Whitefield | ME | |||
| Miss Valentine | G. Carter | Irene Thayer | South Paris | ME | ||||
| Bonnie Brooke | Gartley | Maurice Wood | Belfast | ME | ||||
| Brown Chief | E. Griffin | Mrs. E. Griffin | Gorham | ME | ||||
| Three | Brewster Hanover | Trot | J. Nason | Jesse Nason | Freedom | NH | ||
| Truscon | T. Jones | Ted Jones | Belfast | ME | ||||
| Lord Clive | D. Gilman | Russell McWilliams | Exeter | NH | ||||
| Dottie Spencer | A. Brown (Bushway) | Brown & Reynolds | Eagleville | CT | ||||
| K. Flliker Hanover | R. McCaleb | Howard Dinsmore | Whiting | ME | ||||
| Thumbs Up | G. Reed (Carter) | Dr. S.M. Damron | Portland | ME | ||||
| Peggy Ellis | F. Butler | Thurston & Walker | Conway | NH | ||||
| Ned Day | W. Hazen | Hazen & Gale | Bedford | NH | ||||
| Four | Roger Hanover | C. Beckwith | Charles Beckwith | Presque Isle | ME | |||
| Mayor Worthy | G. Carter | A.G. Robinson | Bangor | ME | ||||
| Ella S | F. Libby | J.H. Randall | Harrison | ME | ||||
| Abbe Cheer | C. Mitchell | Forrest Jannelle | Portland | ME | ||||
| Willis Hanover | F. Sears | Jane Peterson | Yarmouth | ME | ||||
| The Scotsman | A. Nason | Brooks & Nason | Freedom | NH | ||||
| Major Clegg | F. Smith | A.D. Smith | Saco | ME | ||||
| Monty Budlong | W. Hazen (Bushway) | Hazen & Gale | Bedford | NH | ||||
| Five | Ned Day | Trot | W. Hazen | Hazen & Gale | Bedford | NH | ||
| Brewster Hanover | J. Nason | Jesse Nason | Freedom | NH | ||||
| Truscon | T. Jones | Ted Jones | Yarmouth | ME | ||||
| Thumbs Up | G. Reed (Carter) | Dr. S.M. Damron | Portland | ME | ||||
| Dottie Spencer | A. Brown (Bushway) | Brown & Reynolds | Eagleville | CT | ||||
| Peggy Ellis | F. Butler | Thurston & Walker | Conway | NH | ||||
| Lord Clive | D. Gilman (Gartley) | Russell McWilliams | Exeter | NH | ||||
| Six | Same Field as Race 4 different starting positons | ME | ||||||
| Seven | Sandstorm | Trot | Nowell | Edward McAtee | Plymouth | ME | ||
| Baden Hanover | T. McInnis (Myrer) | Harry Nelson | St. Albans | ME | ||||
| Bantam Baby | G. Nelson | Patricia Seavey | Portland | ME | ||||
| J.S.W. | C. Mitchell | C.M. Mitchell | Portland | ME | ||||
| Preak A Boo | A. Brown (Bushway) | Brown & Reynolds | Eagleville | CT | ||||
| Sis Hanes | A. Fournier (Hodgkins) | Allen Fournier | Lewiston | ME | ||||
| Tippy Scott | A. Nason | Jesse Nason | Freedom | NH | ||||
| Hillcrest Cash | R. Gartley | Edward Walker | Brownfield | ME | ||||
| Eight | Miss Bertha Masters | Pace | G. Michaud | Leon Michaud | Edmundston | NB | ||
| Four Aces | W. Hazen | Hazen & Gale | Bedford | NH | ||||
| Loyal P | R. Gartley | Thurston & Walker | Conway | NH | ||||
| Chief Berry | A. Nason | Bartlett & Nason | Freedom | NH | ||||
| Yankee Girl | F. McAlduff | John Forbes | Fredericton | NB | ||||
| Lusty Worthy | H. Ralph (Bushway) | Harold Ralph | Waldoboro | ME | ||||
| Abner Britton | F. Butler | A.M. Mollison | Belfast | ME | ||||
| Gracious Lee | Sears | David Timmons | South Windom | ME | ||||
| Nine | High Gem | Pace | G. Carter | George Carter | Yarmouth | ME | ||
| Sandwin | G. Reed (M.Kenney) | N.W. Haskell | Hollis Center | ME | ||||
| Billy Mitchell | H. Busway | Harry Bushway | Keene | NH | ||||
| His Nibs | “Hodgkins | Jr.” | W.J. Hodgkins & Son | Greene | ME | |||
| Clever Harmony | C. Card | Harry Harmon | Portland | ME | ||||
| J.S.J. | E. Semple | H.B. Willis | Kennington | PEI | ||||
| Follow Up Jr. | A. Nelson | Phil Gullifer | Waterville | ME | ||||
| Breeze Hanover | A. Nason | Jesse Nason | Freedom | NH | ||||
| Ten | Same Field as Race 7 different starting positions | |||||||
| Eleven | Same Field as Race 8 different starting positions | |||||||
| Twelve | Same Field as Race 9 different starting positions | |||||||
